![]() Sri Lanka cricket crest | ||||||||||
Association | Sri Lanka Cricket | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Personnel | ||||||||||
Captain | Chamari Athapaththu | |||||||||
Coach | Rumesh Ratnayake | |||||||||
International Cricket Council | ||||||||||
ICC status | Full member (1981) Associate member (1965) | |||||||||
ICC region | Asia | |||||||||
| ||||||||||
Tests | ||||||||||
Only Test | ![]() | |||||||||
| ||||||||||
One Day Internationals | ||||||||||
First ODI | ![]() | |||||||||
Last ODI | ![]() | |||||||||
| ||||||||||
World Cup appearances | 6 (first in 1997) | |||||||||
Best result | 5th (2013) | |||||||||
Women's World Cup Qualifier appearances | 2 (first in 2011) | |||||||||
Best result | 3rd (2011, 2017) | |||||||||
T20 Internationals | ||||||||||
First T20I | ![]() | |||||||||
Last T20I | ![]() | |||||||||
| ||||||||||
T20 World Cup appearances | 8 (first in 2009) | |||||||||
Best result | 1st round (2009, 2010, 2012, 2014, 2016, 2018, 2020, 2023) | |||||||||
T20 World Cup Qualifier appearances | 1 (first in 2013) | |||||||||
Best result | Champions (2013, 2024) | |||||||||
As of 27 April 2025 |
The Sri Lanka women's national cricket team represents Sri Lanka in international women's cricket. One of ten teams competing in the ICC Women's Championship (the highest level of the sport), the team is organised by Sri Lanka Cricket (SLC), a full member of the International Cricket Council (ICC).
Sri Lanka made their One Day International (ODI) debut in 1997, against the Netherlands, and later in the year participated in the 1997 World Cup in India. The team has since participated in every edition of the World Cup, with a fifth-place finish at the 2013 event being its best performance. At the World Twenty20, Sri Lanka has likewise played at every tournament, although the team has never progressed past the first round. Sri Lanka played their first and only Test match to date in April 1998, defeating Pakistan.