![]() | This article contains promotional content. (June 2024) |
SketchUp | |||||
---|---|---|---|---|---|
![]() | |||||
Original author(s) | @Last Software, Google | ||||
Developer(s) | Trimble Inc.[1] | ||||
Initial release | August 2000 | ||||
Stable release(s) | |||||
January 5, 2019[2] | |||||
Operating system | macOS, Windows[3] | ||||
Available in | English, French, Italian, German, Spanish, Korean, Japanese, Brazilian Portuguese, Chinese (Simplified and Traditional) | ||||
Type | 3D computer graphics | ||||
License | Proprietary Subscription | ||||
Website | www![]() |
SketchUp is a proprietary 3D modeling software that is used to create and manipulate 3D models. It is used in architecture and interior design.
SketchUp is owned by Trimble Inc. The software has a free web-based version, and three paid subscriptions to gain access to applications for Windows and macOS.[4]