![]() The Ronkonkoma station in 2023 | ||||||||||||||||
General information | ||||||||||||||||
Coordinates | 40°48′29″N 73°06′21″W / 40.808088°N 73.1059°W | |||||||||||||||
Owned by | Long Island Rail Road | |||||||||||||||
Line(s) | Main Line | |||||||||||||||
Distance | 48.5 mi (78.1 km) from Long Island City[1] | |||||||||||||||
Platforms | 2 side platforms 1 island platform Spanish solution | |||||||||||||||
Tracks | 2 | |||||||||||||||
Connections | ![]() ![]() ![]() | |||||||||||||||
Construction | ||||||||||||||||
Parking | Yes | |||||||||||||||
Bicycle facilities | Yes | |||||||||||||||
Accessible | Yes | |||||||||||||||
Architect | Richard Henry Behr | |||||||||||||||
Other information | ||||||||||||||||
Station code | RON | |||||||||||||||
Fare zone | 10 | |||||||||||||||
History | ||||||||||||||||
Opened | 1883 | |||||||||||||||
Rebuilt | 1986–1997 | |||||||||||||||
Electrified | January 18, 1988 750 V (DC) third rail | |||||||||||||||
Previous names | Lake Ronkonkoma | |||||||||||||||
Passengers | ||||||||||||||||
2012–14 | 15,021 per weekday[3] | |||||||||||||||
Rank | 5 out of 126 | |||||||||||||||
Services | ||||||||||||||||
| ||||||||||||||||
| ||||||||||||||||
| ||||||||||||||||
|
Ronkonkoma (signed as Ronkonkoma LI MacArthur Airport) is a major railroad station and transportation hub along the Main Line of the Long Island Rail Road in Ronkonkoma, Suffolk County, New York. The station is the eastern terminus of the Ronkonkoma Branch and the western terminus of the Greenport Branch, and it also serves the adjacent Long Island MacArthur Airport. It will eventually also be served by Amtrak's Northeast Regional.
The station is located on Railroad Avenue North across from the intersection of Hawkins Avenue, and has parking facilities and other amenities that extend beyond the central location. Free parking is available in the lots adjacent to the tracks on the north and south side. One parking garage north of the station was built in 1996 on a former freight spur.[4][5] The station has a total of approximately 5,452 parking spaces.[6]