Prescott Valley, Arizona | |
---|---|
![]() Skyline view of Prescott Valley civic center | |
![]() Location of Prescott Valley in Yavapai County, Arizona | |
Coordinates: 34°35′50″N 112°19′07″W / 34.59722°N 112.31861°W | |
Country | United States |
State | Arizona |
County | Yavapai |
Incorporated (town) | 1978 |
Area | |
• Town | 40.47 sq mi (104.80 km2) |
• Land | 40.47 sq mi (104.80 km2) |
• Water | 0.00 sq mi (0.00 km2) |
Elevation | 5,063 ft (1,543 m) |
Population (2020) | |
• Town | 46,785 |
• Density | 1,156.18/sq mi (446.40/km2) |
• Metro | 218,844 (US: 199th) |
Time zone | UTC-7 (MST) |
ZIP codes | 86312, 86314, 86315 |
Area code | 928 |
FIPS code | 04-57450 |
GNIS feature ID | 2412507[2] |
Website | http://www.prescottvalley-az.gov |
Prescott Valley is a town located in Yavapai County, Arizona, United States, approximately 8 miles (13 km) east of Prescott. According to the 2020 United States census, Prescott Valley has a population of 46,785 residents.[3]