Oklahoma Sooners | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
| |||||||||||
![]() | |||||||||||
University | University of Oklahoma | ||||||||||
First season | 1908–09 (116 years ago) | ||||||||||
All-time record | 1,774–1,149 (.607) | ||||||||||
Athletic director | Joe Castiglione | ||||||||||
Head coach | Porter Moser (4th season) | ||||||||||
Conference | Southeastern Conference | ||||||||||
Location | Norman, Oklahoma | ||||||||||
Arena | Lloyd Noble Center (capacity: 10,890) | ||||||||||
Nickname | Sooners | ||||||||||
Student section | Boom Squad[1] | ||||||||||
Colors | Crimson and cream[2] | ||||||||||
Uniforms | |||||||||||
| |||||||||||
NCAA tournament runner-up | |||||||||||
1947, 1988 | |||||||||||
| |||||||||||
Conference tournament champions | |||||||||||
1979, 1985, 1988, 1990, 2001, 2002, 2003 | |||||||||||
Conference regular-season champions | |||||||||||
1928, 1929, 1939, 1940, 1942, 1944, 1947, 1949, 1979, 1984, 1985, 1988, 1989, 2005 |
The Oklahoma Sooners men's basketball team represents the University of Oklahoma in intercollegiate men's basketball. The program competes in the Southeastern Conference (SEC) in Division I of the National Collegiate Athletic Association (NCAA). The Sooners play their home games at the Lloyd Noble Center in Norman, Oklahoma. Oklahoma has won 14 conference championships, 7 conference tournaments. The team has participated in five Final Fours, and holds the record for most NCAA tournament wins without a championship. As of the 2022 season, they are tied for 12th all-time in NCAA tournament appearances. In addition to their tournament successes the program has produced 33 All-Americans including Wayman Tisdale, Stacey King, Harvey Grant, Mookie Blaylock, Ryan Minor, Hollis Price, Buddy Hield, and Blake Griffin, 9 first round draft picks, including one No. 1 pick (Blake Griffin) and four National Players of the Year: Vic Holt (1928), Gerald Tucker (1947), Blake Griffin (2009) and Buddy Hield (2016).