![]() | |
Latin: Indianensis Universitas | |
Motto | Lux et Veritas (Light and Truth) |
---|---|
Type | Public university system |
Established | January 20, 1820 |
Endowment | $3.56 billion (2023)[1] (system-wide) |
President | Pamela Whitten |
Academic staff | 8,733 university-wide[2] |
Students | 110,436 university-wide[2] |
Undergraduates | 89,176 university-wide[2] |
Postgraduates | 21,260 university-wide[2] |
Location | 39°10′N 86°30′W / 39.167°N 86.500°W |
Campus | 3,640 acres (14.7 km2) across 9 campuses[2] |
Colors | Cream and Crimson |
Website | www |
![]() | |
![]() |
Indiana University (IU) is a system of public universities in the U.S. state of Indiana. The system has two core campuses and five regional campuses, as well as two regional centers under Indiana University Indianapolis. The system's flagship campus is Indiana University Bloomington.