![]() | |||||||||||||
Nickname(s) | Three Lions | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Association | England and Wales Cricket Board | ||||||||||||
Personnel | |||||||||||||
Test captain | Ben Stokes | ||||||||||||
One Day captain | Harry Brook | ||||||||||||
T20I captain | Harry Brook | ||||||||||||
Coach | Brendon McCullum | ||||||||||||
History | |||||||||||||
Test status acquired | 1877 | ||||||||||||
International Cricket Council | |||||||||||||
ICC status | Full Membership (1909) | ||||||||||||
ICC region | Europe | ||||||||||||
| |||||||||||||
Tests | |||||||||||||
First Test | v. ![]() | ||||||||||||
Last Test | v. ![]() | ||||||||||||
| |||||||||||||
World Test Championship appearances | 3 (first in 2021) | ||||||||||||
Best result | Fourth place (2021, 2023) | ||||||||||||
One Day Internationals | |||||||||||||
First ODI | v. ![]() | ||||||||||||
Last ODI | v. ![]() | ||||||||||||
| |||||||||||||
World Cup appearances | 13 (first in 1975) | ||||||||||||
Best result | Champions (2019) | ||||||||||||
T20 Internationals | |||||||||||||
First T20I | v. ![]() | ||||||||||||
Last T20I | v. ![]() | ||||||||||||
| |||||||||||||
T20 World Cup appearances | 8 (first in 2007) | ||||||||||||
Best result | Champions (2010, 2022) | ||||||||||||
| |||||||||||||
As of 1 March 2025 |
England cricket teams | ||||
---|---|---|---|---|
![]() Women's (1934–present) |
![]() Men's (1877–present) |
![]() Women's U19 (2023–present) |
![]() Men's U19 (1974–present) |
![]() Blind Men's (1998–present) |
The England men's cricket team represents England and Wales in international cricket. Since 1997, it has been governed by the England and Wales Cricket Board (ECB), having been previously governed by Marylebone Cricket Club (the MCC) since 1903.[11][12] England, as a founding nation, is a Full Member of the International Cricket Council (ICC) with Test, One Day International (ODI) and Twenty20 International (T20I) status. Until the 1990s, Scottish and Irish players also played for England as those countries were not yet ICC members in their own right.
England and Australia were the first teams to play a Test match (15–19 March 1877), and along with South Africa, these nations formed the Imperial Cricket Conference (the predecessor to today's International Cricket Council) on 15 June 1909. England and Australia also played the first ODI on 5 January 1971. England's first T20I was played on 13 June 2005, once more against Australia.
As of 1 March 2025[update], England have played 1,082 Test matches, winning 400 and losing 328 (with 355 draws).[13] In the Test series against Australia, England play for The Ashes, one of the most famous trophies in all of sport, and they have won the urn on 32 occasions. England have also played 811 ODIs, winning 403.[14] They have appeared in the final of the Cricket World Cup four times (1979, 1987, 1992), winning their first in 2019; they have also finished as runners-up in two ICC Champions Trophies (2004 and 2013). England have played 204 T20Is, winning 104.[15] They won the ICC T20 World Cup in 2010 and 2022, and were runners-up in 2016.
As of March 2025[update], England are ranked fourth in Tests, seventh in ODIs and third in T20Is by the ICC.[4]