East Grand Forks, Minnesota | |
---|---|
![]() East Grand Forks City Hall | |
Nickname: The Grand Cities | |
![]() Location of East Grand Forks in Polk County, Minnesota | |
Coordinates: 47°55′22″N 97°00′20″W / 47.92278°N 97.00556°W | |
Country | United States |
State | Minnesota |
County | Polk |
Metro | Greater Grand Forks |
Established | 1887 |
Incorporated | April 13, 1887 |
Government | |
• Type | Council–manager government |
• Mayor | Mark Olstad |
• Administrator | Reid Huttunen |
• Finance Director | Karla Anderson |
• At Large | Brian Larson Karen Peterson |
• Councilmembers | 1st Ward: Clarence Vetter 2nd Ward: Ben Pokrzywinski 3rd Ward: Tim Riopelle 4th Ward: Dale Helms 5th Ward: Mark Olstad |
Area | |
• City | 5.946 sq mi (15.401 km2) |
• Land | 5.946 sq mi (15.401 km2) |
• Water | 0.000 sq mi (0.000 km2) |
• Urban | 26.48 sq mi (68.59 km2) |
• Metro | 3,407 sq mi (8,825 km2) |
Elevation | 833 ft (254 m) |
Population | |
• City | 9,176 |
• Estimate (2023)[5] | 8,929 |
• Density | 1,521/sq mi (587.3/km2) |
• Urban | 68,160 (US: 411th) |
• Urban density | 2,574/sq mi (993.7/km2) |
• Metro | 103,120 (US: 357th) |
• Metro density | 30.3/sq mi (11.69/km2) |
Time zone | UTC−6 (Central) |
• Summer (DST) | UTC−5 (CDT) |
ZIP Code | 56721 |
Area code | 218 |
FIPS code | 27-17612 |
GNIS feature ID | 2394599[3] |
Highways | US 2, MN 220 |
Sales tax | 7.375%[6] |
Website | eastgrandforks.us |
East Grand Forks (also known as EGF) is a city in Polk County, Minnesota, United States. The population was 9,176 at the 2020 census,[4] making it Polk County's largest community. It is in the Red River Valley region along the eastern bank of the Red River of the North, directly across from Grand Forks, North Dakota. The cities of Grand Forks and East Grand Forks form the center of the Grand Forks, ND–MN Metropolitan Statistical Area, which is often called Greater Grand Forks. The statistical area's population was 104,362 at the 2020 census.
USCensusEst2023
was invoked but never defined (see the help page).