Kooyong Australian House of Representatives Division | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Interactive map of electorate boundaries from the 2025 federal election | |||||||||||||||
Created | 1901 | ||||||||||||||
MP | Monique Ryan | ||||||||||||||
Party | Independent | ||||||||||||||
Namesake | Kooyong, Victoria | ||||||||||||||
Electors | 124,516 (2025) | ||||||||||||||
Area | 59 km2 (22.8 sq mi) | ||||||||||||||
Demographic | Inner metropolitan | ||||||||||||||
|
The Division of Kooyong (/kuːjɒŋ/) is an Australian Electoral Division for the Australian House of Representatives in the state of Victoria, which covers an area of approximately 59 km2 (23 sq mi) in the inner-east of Melbourne. It contains the suburbs of Armadale, Canterbury, Deepdene, Hawthorn, Hawthorn East, Kew, Kew East, Kooyong, Malvern and Toorak, as well as parts of Balwyn, Balwyn North, Camberwell, Glen Iris, Malvern East, Prahran and Surrey Hills.
At the 2022 election, teal independent Monique Ryan became the member for the electorate, unseating former Liberal deputy leader and federal treasurer, Josh Frydenberg. It was the first time since Federation that the seat had not been held by the Liberal Party or its predecessors. Ryan was the first woman to hold the seat, as well as the first person to unseat an incumbent in Kooyong since 1922.[1]