![]() | This article has multiple issues. Please help improve it or discuss these issues on the talk page. (Learn how and when to remove these messages)
|
Demographics of Ethiopia | |
---|---|
![]() Ethiopia population pyramid in 2020 | |
Population | 120,283,026[1][2] |
Density | 109.3 people per.sq.km |
Growth rate | 2.5% (2021) (22nd) |
Birth rate | 32.4 births/1,000 population (2021) |
Death rate | 6.8 deaths/1,000 population (2021) |
Life expectancy | 68.25 years (2022 est.) |
• male | 66.12 years (2022 est.) |
• female | 70.44 years (2022 est.) |
Fertility rate | 4.06 children born/woman (2022) |
Infant mortality rate | 34.4 deaths/1,000 live births (2021) |
Sex ratio | |
At birth | 1.03 male(s)/female (2013 est.) |
Under 15 | 1.00 male(s)/female (2009 est.) |
15–64 years | 0.99 male(s)/female (2009 est.) |
65 and over | 0.95 male(s)/female (2009 est.) |
Nationality | |
Major ethnic | See Ethnic Groups of Ethiopia |
Language | |
Official | See Languages of Ethiopia |
The demographics of Ethiopia encompass the demographic features of inhabitants in Ethiopia, including ethnicity, languages, population density, education level, health, economic status, religious affiliations and other aspects of the population. The Official Ethiopian Statistics Services put Ethiopian Population 2024 at. 109 Million around 20 Million less than UN Numbers.