![]() | |||||||||||||||
Los Angeles Sparks | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Position | Assistant coach | ||||||||||||||
League | WNBA | ||||||||||||||
Personal information | |||||||||||||||
Born | San Jose, California, U.S. | May 10, 1989||||||||||||||
Listed height | 5 ft 9 in (1.75 m) | ||||||||||||||
Listed weight | 137 lb (62 kg) | ||||||||||||||
Career information | |||||||||||||||
High school | Archbishop Mitty (San Jose, California) | ||||||||||||||
College | Oklahoma (2007–2011) | ||||||||||||||
WNBA draft | 2011: 1st round, 6th overall pick | ||||||||||||||
Drafted by | San Antonio Silver Stars | ||||||||||||||
Playing career | 2011–2024 | ||||||||||||||
Position | Point guard | ||||||||||||||
Career history | |||||||||||||||
As a player: | |||||||||||||||
2011–2016 | San Antonio Stars | ||||||||||||||
2012–2013 | Tarsus Belediye | ||||||||||||||
2013–2016 | ZVVZ USK Prague | ||||||||||||||
2016–2017 | Mersin Büyükşehir Belediyesi S.K. | ||||||||||||||
2017 | Phoenix Mercury | ||||||||||||||
2018–2019 | Minnesota Lynx | ||||||||||||||
2020 | Las Vegas Aces | ||||||||||||||
2021–2022 | Indiana Fever | ||||||||||||||
2023 | Atlanta Dream | ||||||||||||||
As a coach: | |||||||||||||||
2025–present | Los Angeles Sparks (assistant) | ||||||||||||||
Career highlights | |||||||||||||||
| |||||||||||||||
Stats at WNBA.com | |||||||||||||||
Stats at Basketball Reference | |||||||||||||||
Medals
|
Danielle Robinson (born May 10, 1989) is an American basketball executive, coach and former professional player who is an assistant coach for the Los Angeles Sparks of the Women's National Basketball Association (WNBA). She played college basketball at Oklahoma. She was selected sixth overall in the 2011 WNBA draft by the San Antonio Silver Stars. She played for 12 seasons in the WNBA with the Silver Stars (later known as the Stars, and since 2018, the Las Vegas Aces), Atlanta Dream, Indiana Fever, Minnesota Lynx, and Phoenix Mercury.