Conquest of Tunis | |||||||||
---|---|---|---|---|---|---|---|---|---|
Part of the Spanish–Ottoman wars, the Ottoman–Habsburg wars and the Ottoman–Portuguese conflicts | |||||||||
![]() Attack on La Goletta, with Tunis in the background ![]() Entry of Charles V, Holy Roman Emperor, into Tunis in 1535 | |||||||||
| |||||||||
Belligerents | |||||||||
Kingdom of Portugal Papal States Republic of Genoa Knights of Malta | Ottoman Empire | ||||||||
Commanders and leaders | |||||||||
Charles V Andrea Doria Alfonso d'Avalos Álvaro de Bazán García de Toledo Duke of Alba Duke of Beja | Hayreddin Barbarossa | ||||||||
Strength | |||||||||
Total men: 30,000–60,000 10,000 Spaniards 8,000 Germans 8,000 Italians 1,500 Portuguese[3] 700 Maltese Unknown number of Flemings Total ships: 398 207 ships[4] 10 galleys 6 galleys 19 galleys Kingdom of Portugal 1 galleon, 2 carracks, 20 round caravels, 8 galleys 8 galleys 1 carrack, 4 galleys 60 hulks |
82 warships[1] 2 galleys[5] | ||||||||
Casualties and losses | |||||||||
Unknown: Many fell to dysentery[citation needed] |
30,000 Muslim civilians massacred[6] 10,000 Muslims enslaved[7] 20,000 Christians freed[7] |
The Conquest of Tunis in 1535, occurred when the Habsburg Emperor Charles V and his allies captured the city of Tunis from the control of the Ottoman Empire.[8]