Brecknockshire Sir Frycheiniog (Welsh) | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Historic county | |||||||||||
1536–1974 | |||||||||||
Area | |||||||||||
• 1831 | 460,158 acres (1,862.19 km2) | ||||||||||
• 1911 | 469,281 acres (1,899.11 km2) | ||||||||||
• 1961 | 469,281 acres (1,899.11 km2) | ||||||||||
Population | |||||||||||
• 1831 | 47,763[1] | ||||||||||
• 1901 | 54,213 | ||||||||||
• 1971 | 53,381 | ||||||||||
Density | |||||||||||
• 1831 | 0.1/acre | ||||||||||
Status | Non-administrative county (1536–1889) Administrative county (1889–1974) Historic county (non-administrative) | ||||||||||
Chapman code | BRE | ||||||||||
Government | Brecknockshire County Council (1889–1974) | ||||||||||
• HQ | Brecon | ||||||||||
• Motto | Undeb Hedd Llwyddiant (Unity, Peace, Prosperity) | ||||||||||
![]() | |||||||||||
History | |||||||||||
• Established | 1536 | ||||||||||
• Council established | 1889 | ||||||||||
• Disestablished | 1974 | ||||||||||
|
Brecknockshire (Welsh: Brycheiniog or Sir Frycheiniog), also known as the County of Brecknock, Breconshire, or the County of Brecon, was one of the thirteen counties of Wales that existed from 1536 until their abolition in 1974. It was created in 1536 under the Laws in Wales Act 1535, and from 1889 it was an administrative county with a county council; the administrative county was abolished in 1974. The county was named after the medieval Welsh territory of Brycheiniog, which was anglicised to "Brecknock" and also gave its name to the county town of Brecon. The former county's area is mountainous and primarily rural.