| |||||||||||||||||||
Date | February 3, 1976 | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Arena | Spectrum | ||||||||||||||||||
City | Philadelphia | ||||||||||||||||||
MVP | Dave Bing | ||||||||||||||||||
Attendance | 17,511 | ||||||||||||||||||
Network | CBS | ||||||||||||||||||
Announcers | Brent Musburger and Mendy Rudolph | ||||||||||||||||||
NBA All-Star Game | |||||||||||||||||||
|
The 1976 NBA All Star Game was played at the Spectrum in Philadelphia, on February 3, 1976. Philadelphia hosted three of the major four league All-Star Games (the NFL's Pro Bowl in New Orleans was the exception) in honor of the Bicenntenial.
Dave Bing was the MVP.
It was also the final NBA All-Star Game played on a weekday, being played on a Tuesday, before the NBA switching All-Star games to a Sunday game the following season, as well as the final one before the ABA–NBA merger.